Is this... normal for timings?

Discussion in 'Bukkit Help' started by xbenas, Mar 7, 2014.

Thread Status:
Not open for further replies.
  1. Offline

    xbenas

    Turns out AntiCheat is eating half of my server's resources, is this OK? :eek:
    Or do I have the wrong idea what "timings" is? :oops:
    [​IMG]
    timings.txt (open)
    Code:
    Orebfuscator v2.1.0
        PlayerQuitEvent Time: 37782278 Count: 724 Avg: 52185
        PlayerChangedWorldEvent Time: 5363023 Count: 1435 Avg: 3737
        PlayerMoveEvent Time: 4157430670 Count: 7253317 Avg: 573
        PlayerJoinEvent Time: 2133393 Count: 731 Avg: 2918
        PlayerJoinEvent Time: 153632948 Count: 731 Avg: 210168
        PlayerInteractEvent Time: 948844941 Count: 580250 Avg: 1635
        EntityExplodeEvent Time: 17484880 Count: 254 Avg: 68838
        BlockPistonRetractEvent Time: 11355556 Count: 5826 Avg: 1949
        BlockDamageEvent Time: 3973091224 Count: 206766 Avg: 19215
        BlockPhysicsEvent Time: 7161822823 Count: 15874179 Avg: 451
        BlockPistonExtendEvent Time: 44969219 Count: 11892 Avg: 3781
        BlockExpEvent (and sub-classes) Time: 2774786518 Count: 141350 Avg: 19630
        Total time 19288697473 (19s)
    WorldEdit v5.5.8
        PlayerQuitEvent Time: 5092235 Count: 724 Avg: 7033
        PlayerInteractEvent Time: 57573242930 Count: 580250 Avg: 99221
        PluginEnableEvent Time: 117528 Count: 15 Avg: 7835
        PlayerGameModeChangeEvent Time: 3339867 Count: 1 Avg: 3339867
        PlayerCommandPreprocessEvent Time: 161639747 Count: 6725 Avg: 24035
        Total time 57743432307 (57s)
    AntiCheat v2.0.1
        PlayerQuitEvent Time: 20047892341 Count: 724 Avg: 27690459
        PlayerChangedWorldEvent Time: 35140887 Count: 1435 Avg: 24488
        PlayerMoveEvent Time: 401257971601 Count: 7253317 Avg: 55320
        PlayerMoveEvent Time: 76557241326 Count: 7253317 Avg: 10554
        PlayerJoinEvent Time: 288241848 Count: 731 Avg: 394311
        PlayerInteractEvent Time: 9357967611 Count: 580250 Avg: 16127
        BlockDamageEvent Time: 4583966485 Count: 206766 Avg: 22169
        BlockExpEvent (and sub-classes) Time: 7803709469 Count: 141350 Avg: 55208
        PlayerGameModeChangeEvent Time: 73797 Count: 1 Avg: 73797
        PlayerCommandPreprocessEvent Time: 210742862 Count: 6725 Avg: 31337
        PlayerToggleSneakEvent Time: 192132182 Count: 16094 Avg: 11938
        PlayerVelocityEvent Time: 305350653 Count: 5546 Avg: 55057
        PlayerBedEnterEvent Time: 346530 Count: 128 Avg: 2707
        PlayerKickEvent Time: 3037786 Count: 101 Avg: 30077
        ProjectileLaunchEvent Time: 87475768 Count: 5653 Avg: 15474
        PlayerToggleSprintEvent Time: 2275659201 Count: 69209 Avg: 32880
        PlayerBedLeaveEvent Time: 849926 Count: 83 Avg: 10240
        PlayerTeleportEvent Time: 130605050 Count: 13007 Avg: 10041
        PlayerDropItemEvent Time: 115477194 Count: 5365 Avg: 21524
        PlayerAnimationEvent Time: 12409865540 Count: 1742248 Avg: 7122
        PlayerToggleFlightEvent Time: 1276807 Count: 51 Avg: 25035
        BlockPlaceEvent Time: 715085489 Count: 52741 Avg: 13558
        EntityRegainHealthEvent Time: 454247209 Count: 23158 Avg: 19615
        FoodLevelChangeEvent Time: 204880208 Count: 13974 Avg: 14661
        EntityDamageEvent (and sub-classes) Time: 2050103365 Count: 126393 Avg: 16220
        EntityShootBowEvent Time: 21247439 Count: 529 Avg: 40165
        VehicleEnterEvent Time: 1193586 Count: 50 Avg: 23871
        VehicleDestroyEvent Time: 1072315 Count: 36 Avg: 29786
        VehicleExitEvent Time: 1296022 Count: 43 Avg: 30140
        InventoryOpenEvent Time: 275434015 Count: 14776 Avg: 18640
        InventoryCloseEvent Time: 176870460 Count: 24264 Avg: 7289
        InventoryClickEvent (and sub-classes) Time: 1563590333 Count: 64183 Avg: 24361
        Total time 541130045305 (541s)
    FrameProtect v2.5
        BlockPistonExtendEvent Time: 3947726912 Count: 11892 Avg: 331964
        BlockExpEvent (and sub-classes) Time: 35609449512 Count: 141350 Avg: 251923
        BlockPlaceEvent Time: 38887958332 Count: 52741 Avg: 737338
        EntityDamageEvent (and sub-classes) Time: 110948284 Count: 126393 Avg: 877
        HangingBreakEvent (and sub-classes) Time: 276124281 Count: 11484 Avg: 24044
        HangingBreakEvent (and sub-classes) Time: 16588420 Count: 11484 Avg: 1444
        HangingPlaceEvent Time: 477699341 Count: 120 Avg: 3980827
        PlayerInteractEntityEvent Time: 17040679 Count: 3536 Avg: 4819
        Total time 79343535761 (79s)
    PopulationDensity v3.8
        PlayerQuitEvent Time: 272525619 Count: 724 Avg: 376416
        PlayerJoinEvent Time: 495187271 Count: 731 Avg: 677410
        EntityExplodeEvent Time: 14760540 Count: 254 Avg: 58112
        BlockExpEvent (and sub-classes) Time: 4235781602 Count: 141350 Avg: 29966
        ChunkLoadEvent Time: 27038269028 Count: 1179395 Avg: 22925
        PlayerKickEvent Time: 39204282 Count: 101 Avg: 388161
        BlockPlaceEvent Time: 2843160097 Count: 52741 Avg: 53907
        EntityDamageEvent (and sub-classes) Time: 335011890 Count: 126393 Avg: 2650
        PlayerLoginEvent Time: 1763961 Count: 781 Avg: 2258
        PlayerRespawnEvent Time: 897676 Count: 184 Avg: 4878
        CreatureSpawnEvent Time: 357391105 Count: 215075 Avg: 1661
        ItemDespawnEvent Time: 126809952 Count: 13460 Avg: 9421
        Total time 35760763023 (35s)
    GriefPrevention v7.7
        PlayerQuitEvent Time: 206141820 Count: 724 Avg: 284726
        PlayerJoinEvent Time: 286602492 Count: 731 Avg: 392069
        PlayerInteractEvent Time: 15301968407 Count: 580250 Avg: 26371
        EntityExplodeEvent Time: 8735492 Count: 254 Avg: 34391
        BlockPistonRetractEvent Time: 38892042 Count: 5826 Avg: 6675
        BlockDamageEvent Time: 373265040 Count: 206766 Avg: 1805
        BlockPistonExtendEvent Time: 151586404 Count: 11892 Avg: 12746
        BlockExpEvent (and sub-classes) Time: 3960638157 Count: 141350 Avg: 28020
        PlayerCommandPreprocessEvent Time: 78206710 Count: 6725 Avg: 11629
        PlayerBedEnterEvent Time: 7770915 Count: 128 Avg: 60710
        PlayerTeleportEvent Time: 273934646 Count: 13007 Avg: 21060
        PlayerDropItemEvent Time: 38747010 Count: 5365 Avg: 7222
        BlockPlaceEvent Time: 2131269605 Count: 52741 Avg: 40410
        EntityDamageEvent (and sub-classes) Time: 300758480 Count: 126393 Avg: 2379
        HangingBreakEvent (and sub-classes) Time: 51329176 Count: 11484 Avg: 4469
        HangingPlaceEvent Time: 1873636 Count: 120 Avg: 15613
        PlayerInteractEntityEvent Time: 39000045 Count: 3536 Avg: 11029
        PlayerLoginEvent Time: 405998822 Count: 781 Avg: 519844
        PlayerRespawnEvent Time: 19529701 Count: 184 Avg: 106139
        CreatureSpawnEvent Time: 608705262 Count: 215075 Avg: 2830
        PlayerBucketFillEvent Time: 12093058 Count: 778 Avg: 15543
        EntityDeathEvent (and sub-classes) Time: 10238976 Count: 7958 Avg: 1286
        EntityDeathEvent (and sub-classes) Time: 25957589 Count: 7958 Avg: 3261
        PlayerItemHeldEvent Time: 579924629 Count: 71549 Avg: 8105
        PlayerBucketEmptyEvent Time: 26512351 Count: 875 Avg: 30299
        PlayerPickupItemEvent Time: 833408561 Count: 238265 Avg: 3497
        BlockBurnEvent Time: 564291030 Count: 36473 Avg: 15471
        StructureGrowEvent Time: 84223311 Count: 415 Avg: 202947
        BlockFromToEvent Time: 2486637780 Count: 378257 Avg: 6573
        BlockSpreadEvent Time: 155735461 Count: 24425 Avg: 6376
        SignChangeEvent Time: 52007251 Count: 213 Avg: 244165
        BlockIgniteEvent Time: 753161603 Count: 157355 Avg: 4786
        BlockDispenseEvent Time: 5946376 Count: 175 Avg: 33979
        EntityChangeBlockEvent Time: 23219380 Count: 16593 Avg: 1399
        EntityChangeBlockEvent Time: 64112713 Count: 16593 Avg: 3863
        EntityChangeBlockEvent Time: 47542487 Count: 16593 Avg: 2865
        EntityInteractEvent Time: 3509078 Count: 821 Avg: 4274
        ItemSpawnEvent Time: 499614867 Count: 183474 Avg: 2723
        VehicleDamageEvent Time: 2689597 Count: 120 Avg: 22413
        ExpBottleEvent Time: 979637 Count: 22 Avg: 44528
        Total time 30516759597 (30s)
    WorldGuard v5.8
        PlayerQuitEvent Time: 101676227 Count: 724 Avg: 140436
        PlayerJoinEvent Time: 80106400 Count: 731 Avg: 109584
        PlayerInteractEvent Time: 7626038898 Count: 580250 Avg: 13142
        EntityExplodeEvent Time: 3417728 Count: 254 Avg: 13455
        BlockPistonRetractEvent Time: 23572065 Count: 5826 Avg: 4046
        BlockDamageEvent Time: 396882290 Count: 206766 Avg: 1919
        BlockPhysicsEvent Time: 7001045170 Count: 15874179 Avg: 441
        BlockPistonExtendEvent Time: 118429292 Count: 11892 Avg: 9958
        BlockExpEvent (and sub-classes) Time: 19122127963 Count: 141350 Avg: 135282
        BlockExpEvent (and sub-classes) Time: 761874787 Count: 141350 Avg: 5389
        PluginEnableEvent Time: 77760 Count: 9 Avg: 8640
        ChunkLoadEvent Time: 893267171 Count: 1179395 Avg: 757
        PlayerGameModeChangeEvent Time: 337211 Count: 1 Avg: 337211
        PlayerCommandPreprocessEvent Time: 817820260 Count: 6725 Avg: 121608
        PlayerBedEnterEvent Time: 3190512 Count: 128 Avg: 24925
        PlayerTeleportEvent Time: 201411442 Count: 13007 Avg: 15484
        PlayerDropItemEvent Time: 73848980 Count: 5365 Avg: 13764
        BlockPlaceEvent Time: 6629255191 Count: 52741 Avg: 125694
        EntityRegainHealthEvent Time: 107831457 Count: 23158 Avg: 4656
        FoodLevelChangeEvent Time: 502726595 Count: 13974 Avg: 35975
        EntityDamageEvent (and sub-classes) Time: 1208752752 Count: 126393 Avg: 9563
        VehicleDestroyEvent Time: 2938967 Count: 36 Avg: 81637
        HangingBreakEvent (and sub-classes) Time: 14729262 Count: 11484 Avg: 1282
        HangingPlaceEvent Time: 5466159 Count: 120 Avg: 45551
        PlayerInteractEntityEvent Time: 34719110 Count: 3536 Avg: 9818
        PlayerLoginEvent Time: 3178099 Count: 781 Avg: 4069
        PlayerRespawnEvent Time: 6094964 Count: 184 Avg: 33124
        CreatureSpawnEvent Time: 3414732305 Count: 215075 Avg: 15876
        PlayerBucketFillEvent Time: 36094424 Count: 778 Avg: 46393
        EntityDeathEvent (and sub-classes) Time: 92862528 Count: 7958 Avg: 11669
        PlayerItemHeldEvent Time: 249030786 Count: 71549 Avg: 3480
        PlayerBucketEmptyEvent Time: 33787388 Count: 875 Avg: 38614
        PlayerPickupItemEvent Time: 544694119 Count: 238265 Avg: 2286
        BlockBurnEvent Time: 13136472 Count: 36473 Avg: 360
        BlockFromToEvent Time: 4611069901 Count: 378257 Avg: 12190
        BlockFormEvent (and sub-classes) Time: 52090894 Count: 12838 Avg: 4057
        BlockFormEvent (and sub-classes) Time: 222175557 Count: 12838 Avg: 17306
        BlockSpreadEvent Time: 405359589 Count: 24425 Avg: 16596
        SignChangeEvent Time: 11948739 Count: 213 Avg: 56097
        BlockIgniteEvent Time: 62481611 Count: 157355 Avg: 397
        BlockDispenseEvent Time: 1119746 Count: 175 Avg: 6398
        EntityChangeBlockEvent Time: 87394871 Count: 16593 Avg: 5266
        EntityInteractEvent Time: 3949515 Count: 821 Avg: 4810
        ExpBottleEvent Time: 484295 Count: 22 Avg: 22013
        PlayerFishEvent Time: 4437093 Count: 364 Avg: 12189
        BlockRedstoneEvent Time: 383894696 Count: 274485 Avg: 1398
        BlockFadeEvent Time: 108978951 Count: 9018 Avg: 12084
        LeavesDecayEvent Time: 581184875 Count: 30971 Avg: 18765
        PotionSplashEvent Time: 685908 Count: 22 Avg: 31177
        EntityCombustEvent (and sub-classes) Time: 79406312 Count: 18750 Avg: 4235
        ExplosionPrimeEvent Time: 2379236 Count: 251 Avg: 9479
        WeatherChangeEvent Time: 989543 Count: 39 Avg: 25372
        LightningStrikeEvent Time: 1352409 Count: 67 Avg: 20185
        ThunderChangeEvent Time: 939663 Count: 41 Avg: 22918
        VehicleMoveEvent Time: 6200376228 Count: 342673 Avg: 18094
        Total time 62947854366 (62s)
    Essentials v2.12.1
        PlayerQuitEvent Time: 589368543 Count: 724 Avg: 814044
        PlayerChangedWorldEvent Time: 262029091 Count: 1435 Avg: 182598
        PlayerChangedWorldEvent Time: 890524685 Count: 1435 Avg: 620574
        PlayerMoveEvent Time: 10337951874 Count: 7253317 Avg: 1425
        PlayerJoinEvent Time: 6502544 Count: 731 Avg: 8895
        PlayerJoinEvent Time: 1595343 Count: 731 Avg: 2182
        PlayerJoinEvent Time: 7336787 Count: 731 Avg: 10036
        PlayerInteractEvent Time: 2538289064 Count: 580250 Avg: 4374
        PlayerInteractEvent Time: 1731716707 Count: 580250 Avg: 2984
        PlayerInteractEvent Time: 497230722 Count: 580250 Avg: 856
        PlayerInteractEvent Time: 3695537111 Count: 580250 Avg: 6368
        EntityExplodeEvent Time: 4132566 Count: 254 Avg: 16269
        EntityExplodeEvent Time: 706600 Count: 254 Avg: 2781
        BlockPistonRetractEvent Time: 20277338 Count: 5826 Avg: 3480
        BlockDamageEvent Time: 684854101 Count: 206766 Avg: 3312
        BlockDamageEvent Time: 270523978 Count: 206766 Avg: 1308
        BlockPistonExtendEvent Time: 32872093 Count: 11892 Avg: 2764
        BlockExpEvent (and sub-classes) Time: 680168152 Count: 141350 Avg: 4811
        BlockExpEvent (and sub-classes) Time: 178673450 Count: 141350 Avg: 1264
        BlockExpEvent (and sub-classes) Time: 1066712518 Count: 141350 Avg: 7546
        PluginEnableEvent Time: 1396927 Count: 8 Avg: 174615
        PlayerCommandPreprocessEvent Time: 197359102 Count: 6725 Avg: 29347
        PlayerTeleportEvent Time: 2101036401 Count: 13007 Avg: 161531
        PlayerTeleportEvent Time: 48413301 Count: 13007 Avg: 3722
        PlayerTeleportEvent Time: 15645079 Count: 13007 Avg: 1202
        BlockPlaceEvent Time: 730962813 Count: 52741 Avg: 13859
        BlockPlaceEvent Time: 150991329 Count: 52741 Avg: 2862
        BlockPlaceEvent Time: 132101558 Count: 52741 Avg: 2504
        BlockPlaceEvent Time: 58834820 Count: 52741 Avg: 1115
        EntityRegainHealthEvent Time: 67994630 Count: 23158 Avg: 2936
        FoodLevelChangeEvent Time: 116486432 Count: 13974 Avg: 8335
        EntityDamageEvent (and sub-classes) Time: 346903685 Count: 126393 Avg: 2744
        EntityDamageEvent (and sub-classes) Time: 485367022 Count: 126393 Avg: 3840
        EntityDamageEvent (and sub-classes) Time: 85604667 Count: 126393 Avg: 677
        EntityDamageEvent (and sub-classes) Time: 49797148 Count: 126393 Avg: 393
        EntityShootBowEvent Time: 6006780 Count: 529 Avg: 11354
        InventoryCloseEvent Time: 174916472 Count: 24264 Avg: 7208
        InventoryClickEvent (and sub-classes) Time: 341112233 Count: 64183 Avg: 5314
        PlayerLoginEvent Time: 3143509 Count: 781 Avg: 4024
        PlayerLoginEvent Time: 24015959 Count: 781 Avg: 30750
        PlayerRespawnEvent Time: 12916631 Count: 184 Avg: 70199
        PlayerRespawnEvent Time: 693720 Count: 184 Avg: 3770
        PlayerRespawnEvent Time: 567859 Count: 184 Avg: 3086
        EntityDeathEvent (and sub-classes) Time: 19170010 Count: 7958 Avg: 2408
        EntityDeathEvent (and sub-classes) Time: 8534290 Count: 7958 Avg: 1072
        PlayerBucketEmptyEvent Time: 4537057 Count: 875 Avg: 5185
        PlayerPickupItemEvent Time: 829863713 Count: 238265 Avg: 3482
        BlockBurnEvent Time: 14838801 Count: 36473 Avg: 406
        SignChangeEvent Time: 114390548 Count: 213 Avg: 537044
        SignChangeEvent Time: 23656797 Count: 213 Avg: 111064
        BlockIgniteEvent Time: 68387538 Count: 157355 Avg: 434
        EntityChangeBlockEvent Time: 127900906 Count: 16593 Avg: 7708
        PlayerFishEvent Time: 3120922 Count: 364 Avg: 8573
        PotionSplashEvent Time: 1061757 Count: 22 Avg: 48261
        EntityCombustEvent (and sub-classes) Time: 92116981 Count: 18750 Avg: 4912
        PlayerEggThrowEvent Time: 5512259 Count: 495 Avg: 11135
        Total time 29962362923 (29s)
    AuthMe v3.2
        PlayerQuitEvent Time: 1010173678 Count: 724 Avg: 1395267
        PlayerMoveEvent Time: 12768814313 Count: 7253317 Avg: 1760
        PlayerJoinEvent Time: 9300931251 Count: 731 Avg: 12723572
        PlayerInteractEvent Time: 2961186291 Count: 580250 Avg: 5103
        BlockExpEvent (and sub-classes) Time: 649372228 Count: 141350 Avg: 4594
        PlayerGameModeChangeEvent Time: 15558 Count: 1 Avg: 15558
        PlayerCommandPreprocessEvent Time: 2217082812 Count: 6725 Avg: 329677
        PlayerBedEnterEvent Time: 564649 Count: 128 Avg: 4411
        PlayerKickEvent Time: 208153429 Count: 101 Avg: 2060925
        PlayerDropItemEvent Time: 55649961 Count: 5365 Avg: 10372
        BlockPlaceEvent Time: 217937477 Count: 52741 Avg: 4132
        EntityRegainHealthEvent Time: 200491987 Count: 23158 Avg: 8657
        FoodLevelChangeEvent Time: 76197150 Count: 13974 Avg: 5452
        EntityDamageEvent (and sub-classes) Time: 318300537 Count: 126393 Avg: 2518
        InventoryOpenEvent Time: 65377032 Count: 14776 Avg: 4424
        InventoryClickEvent (and sub-classes) Time: 492244114 Count: 64183 Avg: 7669
        PlayerInteractEntityEvent Time: 24784274 Count: 3536 Avg: 7009
        PlayerLoginEvent Time: 1678339062 Count: 781 Avg: 2148961
        PlayerRespawnEvent Time: 122415520 Count: 184 Avg: 665301
        PlayerPickupItemEvent Time: 36048548032 Count: 238265 Avg: 151296
        SignChangeEvent Time: 1353545 Count: 213 Avg: 6354
        EntityInteractEvent Time: 2147599 Count: 821 Avg: 2615
        EntityInteractEvent Time: 1397643 Count: 821 Avg: 1702
        EntityTargetEvent (and sub-classes) Time: 8572361832 Count: 459304 Avg: 18663
        Total time 76993839974 (76s)
     
  2. Well this is normal because its a big plugin
     
  3. Offline

    Syd

    Timings show you the time each plugin uses for it's calculations. The often more resource intensive vanilla stuff is excluded in the timings.

    It uses the PlayerMoveEvent, which take up over 470 seconds alone.
    In that case it would matter how long the server did run, what CPU you have and if it actually lags.
     
Thread Status:
Not open for further replies.

Share This Page